Data
Dutilh, G., Forstmann, B. U., Vandekerckhove, J., & Wagenmakers, E.-J. (2013). A Diffusion Model Account of Age Differences in Posterror Slowing. Psychology and Aging, 28, 64-76, DOI: 10.1037/a0029875. [pdf]
Variables:
participant | participant number |
age | 1: young, 2: elderly |
session | there were two sessions |
sa | 1: speed condition, 2: accuracy condition |
block | experiment was conducted in blocks |
trial | the trial number. Note that outlier trials have already been deleted. |
pers_Ter | the personal Ter estimate used to define the deadline. |
deadline | deadline used in the speed-blocks |
fixation | duration of the fixation cross before each trial (ms) |
stim | the stimulus type. 1: moving left, 2: moving right |
resp | participant's response, as stim |
RT | response time (ms) |
post-e | Is the trial a post-error trial (1) or not (0) |
pre-e | Is the trial a pre-error trial (1) or not (0) note that pre and post error variables are carefully constructed so that post-e trials after a trial that was for any reason not valid, are not included. |
Feel free to play with it! Please contact me if you have questions, or when you discover something cool.